XINDA twin screw family
Xinda twin screw compounding systems are comprehensive, and
cover a wide variety of processing needs.
Product Serial
| Model | PSHJ-20 | PSHJ-35 | PSHJ-50 | PSHJ-65 | SHJ-75 | SHJ-90 |
| Screw Diameter | 20mm | 35 mm | 50 mm | 65 mm | 75 mm | 90 mm |
| RPM | 300/500 | 300/500 | 300/500 | 300/500 | 300/500 | 300/500 |
| L/D | 28~48 | 28 ~ 48 | 28 ~ 48 | 28 ~ 48 | 32 ~ 48 | 32 ~ 48 |
| Main Motor Power | 4~5.5 kw | 11/22 kw | 37/45 kw | 55/75 kw | 90/110 kw | 180/220 kw |
| Capacity | 5~10 kg/hour | 20~60 kg/hour | 60~150 kg/hour | 150~300 kg/hour | 300~700 kg/hour | 700~1mt kg/hour |
PSHJ-20, PSHJ-35, PSHJ-50 and PSHJ-65 are clam shell designed, the barrels can be opened within minutes. They are quited useful in R&D research and easy for maintenance and leaning up. The patented PSHJ serials twin screws offer XINDA users convenience and durability.
These extrurders can also be made with closed barrel.
PSHJ-20 PSHJ-35
PSHJ-50 PSHJ-65


